![]() |
www.Contractor-Books.com
Thursday, November 20, 2008 One Stop Shopping for Construction Books, Code Books, Contractor Tools & Equipment |
![]() |
Rolatape 600 Series
Measuring Wheels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolatape 600 Series Measuring Wheels | |||||||||||||||||||||||||||||
|
FEATURES |
BENEFITS |
||||||||||||||||||||||||||||
| All steel construction | Heavy-duty strength and durability | ||||||||||||||||||||||||||||
| Large 6-foot circumference wheel | Accurate measuring through the roughest terrain | ||||||||||||||||||||||||||||
| Dual hand grips | Easier handling and stable control | ||||||||||||||||||||||||||||
| 5-digit steel counter | Records up to 100,000 increments with convenient reset knob (Dual counters available on some models) | ||||||||||||||||||||||||||||
| Wheel stand | Keeps wheel upright when not in use (available on some models) | ||||||||||||||||||||||||||||
| Handle height adjustment | Adapts to operator comfort and terrain conditions | ||||||||||||||||||||||||||||
| Wheel brake | Transport to second site without losing existing measurement | ||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||
| Model | 600 | 623 | 623D | 623G | 623M | 623MD | 660 | ||||||||||||||||||||||
| Measure Units | Feet | Feet | Feet | Yards | Meters | Meters | 6.6 Feet / Acres | ||||||||||||||||||||||
| Stand | - | Stand | Stand | Stand | Stand | Stand | - | ||||||||||||||||||||||
| Counter | Single | Single | Dual | Single | Single | Dual | Single | ||||||||||||||||||||||
| Counter Limit | 100,000 Feet | 100,000 Feet | 100,000 Feet | 100,000 Yards | 100,000 Meters | 100,000 Meters | 100,000 Increments | ||||||||||||||||||||||
| Wheel Circumference | 6' | 6' | 6' | 6' | 2 Meter | 2 Meter | 6.6 Feet | ||||||||||||||||||||||
| Wheel Diameter | 23" | 23" | 23" | 23" | 63.66 cm | 63.66 cm | 25" | ||||||||||||||||||||||
| Handle Length | 22 1/2" | 22 1/2" | 22 1/2" | 22 1/2" | 57 cm | 57 cm | 22 1/2" | ||||||||||||||||||||||
| Collapsed Dimensions | 24" | 24" | 24" | 24" | 63.50 cm | 63.50 cm | 25" | ||||||||||||||||||||||
| Extended Dimensions | 47 1/8" | 47 1/8" | 47 1/8" | 47 1/8" | 1.26 M | 1.26 M | 49 3/8" | ||||||||||||||||||||||
| Weight | 12 lbs. | 13 lbs. | 13 lbs. | 13 lbs. | 5.9 kg. | 5.9 kg. | 12 lbs. | ||||||||||||||||||||||
Also see: >> more Rolatape Pro Series Measuring Wheels
and:
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||